List of Half Life and Dose of Tablets
CALCIUM CHANNEL BLOCKERS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
NORVASC TAB 5mg & 10 mg | AMLODIPINE | 25-30 hrs | OD |
ADALAT TAB 30mg & 60 mg | NIFEDIPINE | 1.5-3 hrs | TDS |
CALAN TAB 40mg & 80 mg | VERAPAMIL | 2.5-8 hrs | OD-BID |
HERBESSER TAB 90mg &180mg SR | DILTIAZEM | 3-4.5 hrs | BID- TDS |
ARB’s (Angiotensin Receptor Blockers)
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
NUVAL TAB 80 mg & 160 mg | VALSARTAN | 6 hrs | OD-BD |
COVA TAB 80 mg & 160 mg | VALSARTAN | 6 hrs | OD |
DIOVAN TAB 80 mg & 160 mg | VALSARTAN | 6-9 hrs | OD |
ADVANT T AB 8mg & 16 mg | CANDESARTAN CILEXETIL | 9 hrs | OD-BID |
EZIDAY TAB 25mg & 50 mg | LOSARTAN POTASSIUM | 6-9 hrs | BID |
MISAR TAB 20mg & 40mg & 80mg | TELMISARTAN | 15-20 hrs | OD |
ARB’s COMBINATION
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
CO-EZIDAY TAB 50/12.5 &100/25mg | LOSARTAN POTASSIUM+HYDROCHLOROTHIAZIDE | 6-9hrs | OD |
COVAM TAB 5/80, 5/160, 10/160 mg | AMLODIPINE+VALSARTAN | 6-8 hrs | OD |
AV- SARTAN TAB 5/80, 5/160, 10/160 mg | AMLODIPINE+VALASRTAN | 6-8 hrs | OD |
NEW DAY TAB 5/80, 5/160, 10/160 mg | AMLODIPINE+VALSARTAN | 6-8 hrs | OD |
EXFORAGE TAB 5/80, 5/160, 10/160 mg | AMLODIPINE+VALSARTAN | 6 hrs | OD |
COVA –H TAB 80/12.5, 160/12.5 mg | VALSARTAN+HYDROCHLOROTHIAZIDE | 6 hrs | OD |
CO-DIOVAN TAB 80/12.5, 160/12.5, 160/25 mg | VALSARTAN+HYDROCHLOROTHIAZIDE | 6 hrs | OD |
HALF LIFE AND DOSE OF B- BLOCKERS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
CARSEL TAB 25mg & 50mg & 100 mg | METOPROLOL TARTRATE | 3-6 hrs | BD |
MEPRESSOR TAB 100mg | METOPROLOL TARTRATE | 3-6 hrs | BID- TDS |
INDERAL TAB 10mg & 40mg | PROPRANOLOL HYDROCHLORIDE | 3-6 hrs | BD |
TENORMIN TAB 25mg & 50mg & 100mg | ATENOLOL | 6 hrs | OD-BID |
BLOKIUM TAB 50mg & 100mg | ATENOLOL | 6 hrs | OD-BID |
VEDICAR TAB 6.25mg & 12.5mg & 25mg | CARVEDILOL | 6-10 hrs | OD –BID |
NEBIX TAB 2.5mg & 5mg | NEBIVOLOL | 9-12 hrs | OD-BID |
MONITOR TAB 2.5mg, 5mg, 10mg | BISOPROLOL FUMARATE | 10-12 hrs | OD -BID |
CONCOR TAB 2.5mg, 5mg, 10mg | BISOPROLOL FUMARATE | 10-12 hrs | OD -BID |
ACE INHIBITORS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
RAMIPACE TAB 1.25, 2.5, 5, 10mg | RAMIPRIL | 5-6 hrs | OD-BD |
CORACE5 TAB 5mg & 10 mg | LISINOPRIL | 12 hrs | OD |
CARDIOTEC TAB 5mg & 10 mg | ENALAPRIL MALEATE | 4-6 hrs | OD-BID |
CO-CARDIOTEC TAB 10/25mg | ENALAPRIL MALEATE + HYDROCHOLOROTHIAZIDE | 5-14 hrs | OD |
CAPOTEN TAB 25mg & 50mg | CAPTOPRIL | 1-2 hrs | BID |
ANTI ANGINAL
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
NIGLYS TAB 2.6mg & 6.4mg | GLYCERYL TRINITRATE | 6-8 hrs | BD |
NITROMINT TAB 2.6mg & 6.5mg | NITROGLYCERINE | 6-8 hrs | BID |
CARDNIT TAB 2.6m & 6.4 mg | GLYCERYL TRINITRATE | 6-8 hrs | BID |
SUSTAC TAB 2.6m & 6.4 mg | GLYCERYL TRINITRATE | 4-5 hrs | BID |
VASTAREL-MR TAB 35mg | TRIMETAZIDINE DI-HYDROCHOLORIDE | 5-6 hrs | BD |
IVATAB/CORALAN TAB 5mg & 7.5 mg | IVABRADINE | 2-11 hrs | OD-BID |
RANOLA TAB 1000mg & 500 mg | RANOLAZINE | 7 hrs | OD-BID |
LIPID LOWERING DRUGS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
LIPIREX TAB 10, 20 & 40mg | ATORVASTATIN | 14 hrs | HS |
LIPIGET TAB 10, 20 & 40mg | ATORVASTATIN | 14 hrs | HS |
LIPITOR TAB 10, 20 & 40mg | ATORVASTATIN | 14 hrs | HS |
X-PLENDED TAB 5,10 & 20mg | ROSUVASTATIN | 19 hrs | HS |
ROLIP TAB 5,10 & 20mg | ROSUVASTATIN | 19 hrs | HS |
SURVIVE TAB 10, 20 & 40mg | SIMVASTATIN | 2-5 hrs | OD-BID |
GEMPID TAB 600 mg | GEMFIBROZIL | 1.5 hrs | BID |
PITALO TAB 1, 2 & 4 mg | PITAVASTATIN | 12 hrs | OD |
PROTON PUMP INHIBITORS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
MEPRAZOLE CAP 20mg & 40mg | OMEPRAZOLE | 0.5-3hrs | OD |
RISEK CAP 20mg & 40mg | OMEPRAZOLE | 0.5-3 hrs | OD |
OMEGA CAP 20mg & 40mg | OMEPRAZOLE | 0.5-3 hrs | OD |
NEXUM CAP 20mg & 40mg | ESOMEPRAZOLE | 1-1.5 hrs | BID |
ZOPENT CAP 20mg & 40mg | PANTOPRAZOLE | 2 hrs | BID |
DIURETICS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
LASIX TAB 20mg & 40mg | FUROSEMIDE | 9 hrs | OD-BID |
SPIROMIDE TAB 20mg & 40mg | FUROSEMIDE+SPIRONOLACTONE | 9-10 hrs | OD-BID |
ALDACTONE TAB 25mg & 50mg | SPIRONOLACTONE | 30.5 hrs | OD |
LASORIDE TAB 40mg | FUROSEMIDE+AMILORIDE HCL | 6-9 hrs | BID |
ANTI ARRHYTHMIC/ K+CHANNEL BLOCKER
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
MIODARONE TAB 200mg | AMIDARONE HCL | 24 hrs | OD |
CORDARONE TAB 100mg & 200MG | AMIDARONE HCL | 24 hrs | OD |
ANTI DIABETICS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
GETRYL TAB 1, 2, 3 & 4mg | GLIMEPIRIDE | 5 hrs | BID |
DIABOLD TAB 1, 2, 3 & 4mg | GLIMIPIRIDE | 5 hrs | BID |
DAONIL TAB 5mg | GLIBENCLAMIDE | 5 hrs | BID |
GLUCOPHAGE TAB 500,850 & 1000mg | METFORMIN | 6 hrs | BID |
DIAMICRON MR TAB 30 | GLICLAZIDE | 4-6hrs | BID |
H2 RECEPTOR BLOCKER
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
ULCENIL TAB 20mg & 40mg | FAMOTIDINE | 2.5-3.5 hrs | OD |
ANTI PLATELETS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
LOWPLATE TAB 75 mg & 300mg | CLOPIDOGREL | 7-8 hrs | OD |
LOWPLATE PLUS TAB 75 mg | ASPIRIN +CLOPIDOGREL | 8 hrs | OD |
LOPRIN TAB 75mg & 150mg | ASPIRIN | 15 mins-3 hrs | OD |
ANTI COAGULANTS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
WARFARIN TAB 5 mg | WARFIN | 20-60 hrs | OD |
X-CEPT TAB 10-15-20 mg | RIVAROXABAN | 18 hrs | OD |
BENZODIAZEPENES
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
NERVIN TAB 0.25mg & 0.5 mg | ALPROZOLAM | 11.2 hrs | OD |
CITANEW TAB 5, 10 & 20mg | ESCITALOPRAM | 27-33 hrs | OD |
SAKOON TAB 3 mg | BROMAZEPAM | 17 hrs | OD |
LEXOTANIL TAB 3mg | BROMAZEPAM | 17 hrs | OD |
POTASSIUM CHANNEL ACTIVATOR
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
IKODIL TAB 10mg & 20mg | NICORANDIL | 1hr | BID |
ANTI BIOTICS
BRAND NAME | GENERIC NAME | HALF LIFE | DOSE |
LEFLOX TAB 25mg & 500 mg | LEVOFLAXACIN | 6-8 hrs | OD-BD |
MOXIGET TAB 400mg | MOXIFLOXACIAN | 11.5-15.6 hrs | OD |
AZOMAX TAB 250mg & 500mg | AZITHROMYCIN | 11 hrs | OD |
KLARICID TAB 250mg & 500 mg | CLARITHROMYCIN | 3-9 hrs | BID |
CIPRIN TAB 250mg & 500 mg | CIPROFLOXACIN | 2-5 hrs | BID |
AUGMENTIN TAB 375, 625 & 1000mg | CO-AMOXICLAV | 2-4 hrs | BID |
NSAID’s
ANSAID TAB 100mg | FLURBIPROFEN | 4-7 hrs | OD-BD |
PONSTAN TAB 250mg & 500mg | MEFENAMIC ACID | 2-4 hrs | TDS |
PARACETAMOL 500mg | PANADOL | 1-3 hrs | BID |
NUBEROL FORTE TAB | PARACETAMOL+ORPHINIDERINE | 13-20 hrs | OD |
DIAGESIC-P TAB | PARACETAMOL+CAFFIENE+THIORIDAZINE | 3-5 hrs | BID |